Postdoctoral reasearcher in Applied Mathematics at Borelli Center, ENS Paris-Saclay.
[CV]
Optimal Transport, Complex Systems, Statistics, Calculus of variations/Optimization and many others.
| Date | Title | Event + Location |
|---|---|---|
| September 10, 2026 | Spatial Healthcare Access through the focal coherence radius model | SafePaw PEPR Day, Paris School of Economics |
| July 16, 2026 | Analysing Spatial Heterogeneity using Optimal Transport and applied to electoral results | Spatial Analyses and Territorial Vulnerabilities: A Cross-Disciplinary Perspective Between the Humanities and Mathematics, ÉNS Paris Saclay |
| September 2, 2025 | Analysing Spatial Heterogeneity using Optimal Transport and applied to electoral results | Conference on Complex Systems 2025, Siena |
| July 3, 2025 | French spatial disparities in Major Diseases through Multiscalar Lens | SafePaw Day focusing on patient care pathways and medical deserts, Paris School of Economics |
| November 4, 2025 | Optimal transport, economic exchanges and healthcare facilities | GTMod, Borelli Center, ÉNS Paris-Saclay |
| December 7, 2023 | A few words about Optimal Transport (OT) and its generalizations | Presentation at Safran Tech |
| December 2, 2022 | Quelques modèles en Transport Optimal de mesures à valeurs vectorielles | Thesis defense, Pantheon Sorbonne University |
| October 21, 2022 | An exchange economy problem with transport costs | SAMM team seminar, Pantheon Sorbonne University |
| September 26, 2022 | An exchange economy problem with transport costs | GT Calva, Dauphine PSL University |
| June 17, 2022 | A spatial Pareto exchange economy problem | UFR Day at Pantheon Sorbonne University |
Organiser of the Semestrial Borelli’s Seminar.
Co-superviser (with J. Randon-Furling and Q. Bernet) of the first-year research dissertation of L. Casanova, T. Lollier and M. Tavernier: the subject was to explore network science together with optimal transport to study the database Mandragore.
In 2023–2024, I organized (then co-organized) a workshop on the connections between machine learning and optimal transport at the SAMM laboratory in Panthéon-Sorbonne University. During the workshop, I had the opportunity to say a few words about the Wasserstein barycenter.